® 100% original
® Valid PIN Code
® Show EDGE
® One Year Warranty
Warmly welcome to contact me by email, WhatsApp, phone call or skype.
Remarks:
1) MOQ: 1pc
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, FEDEX ect...
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen

® Valid PIN Code
® Show EDGE
® One Year Warranty
Warmly welcome to contact me by email, WhatsApp, phone call or skype.
Remarks:
1) MOQ: 1pc
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, FEDEX ect...
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | |
| HSDPA 850 / 900 / 2100 - STL100-2 | ||
| SIM | Micro-SIM | |
| Announced | 2010, April | |
| Status | Available. Released 2013, January | |
| BODY | Dimensions | 120x62x11.5mm |
| Weight | 137.5 g (4.83 oz) | |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 640x480 pixels, 2.8 inch | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 8 GB storage, 768 MB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization, HDR (via software update) | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 2 MP, 720p@30fps | |
| FEATURES | OS | BB 10 OS, upgradable to v10.1 |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White | |
| - SNS integration | ||
| - HDMI port | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Video editor | ||
| - MP3/WMA/WAV/eAAC+/FlAC player | ||
| - DivX/XviD/MP4/WMV/H.263/H.264 player | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Li-Ion 1800 mAh battery | |
| Stand-by | Up to 312 h | |
| Talk time | Up to 10 h | |
| MISC | SAR US | 1.07 W/kg (head) 1.07 W/kg (body) |
| SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) | |
| Price group | ||
| TESTS | Display | Contrast ratio: 1532 (nominal) / 2.051:1 (sunlight) |
| Loudspeaker | Voice 70dB / Noise 67dB / Ring 73dB | |
| Audio quality | Noise -82.8dB / Crosstalk -80.5dB | |
| Camera | Photo / Video | |
| Battery life |
